
TelecomPioneers Charitable Foundation (TPCF) Grants Renamed Don MacKenzie Grants
TelecomPioneers Charitable Foundation (TPCF) Grants, now named the Don Mackenzie Grants, are grants for educational and/or charitable community service projects that make a significant impact in local communities and generate substantial recognition for the Pioneers. The annual Foundation grant awards are determined by the prior year’s investment earnings. The distribution allocation percentage to each group will be based on year-end membership numbers.
Pioneers takes a grassroots approach towards volunteerism, responding to the unique needs of our hometowns. Pioneers submit grant applications on behalf of the local schools/school systems and/or community service projects they support. The Foundation will fund local Pioneers educational and charitable activities, and not merely serve as a distributor of funds to unaffiliated schools/school systems or other organizations.
The strength of Pioneering is the volunteer. Pioneers projects are as diverse as the communities we serve. We take a grassroots approach towards volunteerism, responding to the unique needs of our hometowns. The Pioneers Charitable Foundation Fund (Foundation) provides grants for educational and/or charitable community service projects that make a significant impact in local communities and generate substantial recognition for the Pioneers
Chapter | Grant Name | Requested $ | Contact | Grant funded | New Outlook funded |
131 | Forever Friends – Hug a Bears | $500 | Teresa Gagnon | $ 500.00 | $ – |
131 | Holy angels St Lukes Food Pantry | $350 | Teresa Gagnon | $ 350.00 | $ – |
131 | Masks for all | $500 | Teresa Gagnon | $ 500.00 | $ – |
131 | Operation Platoon Mom | $5,000 | Dudley Farquhar | $ 1,800.00 | $ 3,200.00 |
132 | Backpacks | $10,000 | Pat Fields | $ 2,144.00 | $ 5,000.00 |
135 | Helping Hands | $750 | Jerry Dunbar | $ 550.00 | $ 200.00 |
135 | Twin Valley Hospital | $800 | Jerry Dunbar | $ 600.00 | $ 200.00 |
135 | Stand down | $300 | Jerry Dunbar | $ 300.00 | $ – |
136 | Camp Rhythm | $1,500 | Judy Herbst | $ 1,000.00 | $ 500.00 |
136 | Comforting Crafts | $2,250 | Judy Herbst | $ 1,200.00 | $ 1,050.00 |
136 | Military/USO/Veterans Project | $3,500 | Judy Herbst | $ 1,600.00 | $ 1,900.00 |
136 | Food Pantry Project – was over looked | $2,200 | Judy Herbst | – | $ 2,200.00 |
137 | Hospice House | $700 | Bob Wolkins | $ 550.00 | $ 150.00 |
137 | Care Bears of Lincoln | $2,000 | Helen Loyd | $ 1,200.00 | $ 800.00 |
137 | Hooks and Needles | $3,500 | Bob Wolkins | $ 1,600.00 | $ 1,900.00 |
137 | Hug A Bears | $2,000 | Bob Wolkins | $ 1,200.00 | $ 800.00 |
137 | Cozy Wraps | $2,450 | Bob Wolkins | $ 1,250.00 | $ 1,200.00 |
137 | Turkey Fest | $1,000 | Bob Wolkins | $ 800.00 | $ 200.00 |
Total of Grants Requested | $39,300 | requested | |||
Total of Don MacKenzie Grants Funded | $17,144 | available funding | $17,144.00 | ||
Total Funded by New Outlook Region | $19,300 | NO Funding | $ 19,300.00 |
Submitted by New Outlook Directors Elaine Housley and Fred Salomon